Search just our sites by using our customised search engine

Unique Cottages | Electric Scotland's Classified Directory

Click here to get a Printer Friendly PageSmiley

Kitchen Measurement Guide


KITCHEN MEASUREMENT CONVERSION TABLE
Read down: 1/64 cupful = 1 fluid dram

Units Fluid
dram
Tea
spoon
 
Table
spoon
 
Fluid
ounce
1/4 Cup Gill
(1/2 cup)
Cup Liquid
pint
Liquid
quart
Mill-
liter
Liter
1 fluid dram 1 3/4 1/4 1/8 1/16 1/32 1/64 1/128 1/256 3.7 0.004
1 tea spoon 1/13 1 1/3 1/6 1/12 1/24 1/48 1/96 1/192 4.9 0.005
1 table spoon 4 3 1 1/2 1/4 1/8 1/16 1/32 1/64 15 0.015
1 fluid ounce 8 6 2 1 1/2 1/4 1/8 1/16 1/32 30 0.030
1/4 cup 16 12 4 2 1 1/2 1/4 1/8 1/16 59 0.059
1 gill (.5 cup) 32 24 8 4 2 1 1/2 1/4 1/8 118 0.118
1 cupful 64 48 16 8 4 2 1 1/2 1/4 237 0.237
1 liquid pint 128 96 32 16 8 4 2 1 1/2 473 0.473
1 liquid quart 256 192 64 32 16 8 4 2 1 946 0.946
1 milli liter 0.27 0.20 .068 .034 .017 .0084 .0042 .0021 .0011 1 1/1000
1 liter 270 203 67.6 33.8 16.9 8.45 4.23 2.11 1.06 1000 1

Return to our Index page


 


This comment system requires you to be logged in through either a Disqus account or an account you already have with Google, Twitter, Facebook or Yahoo. In the event you don't have an account with any of these companies then you can create an account with Disqus. All comments are moderated so they won't display until the moderator has approved your comment.

comments powered by Disqus

Quantcast